Product Details:
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 500 mg |
Brand | Alimta Injuction |
Composition | Pemetrexed |
Treatment | Anti-Cancer |
Packaging Size | 1x1 |
Country of Origin | Made in India |
Manufacturer | Eli Lilly and Company India Pvt Ltd |
Product Details:
Country of Origin | Made in India |
Brand | Xgeva |
Composition | Denosumab |
Strength | 120 mg |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Tablet |
Product Details:
Country of Origin | Made in India |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Form | Injection |
Strength | 2 mg |
Brand | Bortenat |
Composition | Bortezomib |
Manufacturer | Nacto Pharma |
Product Details:
Dosage Form | Infusion Only |
Storage | Temp Below 20 Degree Celsius |
Country of Origin | Made in India |
Manufacturer | Natco Pharma Ltd |
Brand | Bendit 100mg Injection |
Packaging | 1 Injection in 1 vial |
Product Details:
Packaging | 1 |
Medicine type | Injection |
Generic Name | Bendamustine Hydrochloride for Injection |
Manufacturer | Natco |
Country of Origin | Made in India |
Brand | Bendit Injection |
Product Details:
Strength | 250 mg |
Prescription/Non prescription | Non prescription |
Treatment | Anti-Cancer |
Brand | Abirapro |
Manufacturer | Glenmark Pharmaceuticals Ltd |
Packaging Size | 120 Tablets |
Composition | Abiraterone Acetate IP |
Form | Tablet |
Country of Origin | Made in India |
Manufactured By | Glenmark Pharmaceuticals Ltd |
Product Details:
Composition | Letrozole |
Manufacturer | Natco Pharma Ltd |
Dose/Strength | 2.5 mg |
Brand | Letronat |
Packaging Size | 3 x 10 Tablets |
Country of Origin | Made in India |
Usage/Application | Personal |
Packaging Type | Blister |
Form | Tablet |
Product Details:
Country of Origin | Made in India |
Form | Tablet |
Strength | 250 mg |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Packaging Size | 120 tablets in 1 bottle |
Brand | Xbira |
Composition | Abiraterone Acetate |
Manufacturer | Cipla |
Product Details:
Packaging Size | 3x10 Tablets |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Country of Origin | Made in India |
Composition | Anastrozole |
Brand | Armotraz Tablet |
Strength | 1 mg |
Product Details:
Composition | Imatinib |
Treatment | Anti-Cancer |
Brand | Veenat |
Prescription/Non prescription | Non prescription |
Form | Capsule |
Strength | 100mg |
Packaging Size | 120 Capsules |
Manufacturer | Natco |
Country of Origin | Made in India |
Product Details:
Prescription/Non prescription | Non prescription |
Form | Capsule |
Country of Origin | Made in India |
Packaging Size | 30 Capsules |
Brand | Lenalid |
Manufacturer | Natco Pharma Ltd |
Composition | Lenalidomide |
Product Details:
Composition | Temozolomide |
Packaging Size | 5 Capsules |
Brand | Temoside |
Manufacturer | Cipla |
Form | Tablet |
Strength | 20mg |
Country of Origin | Made in India |
Product Details:
Manufacturer | Natco Pharma Ltd |
Treatment | Anti-Cancer |
Packaging Size | 3 X10 Tablets |
Strength | 400 mg |
Country of Origin | Made in India |
Brand | Veenat |
Composition | Imatinib mesylate |
Product Details:
Country of Origin | Made in India |
Packaging Size | 25 ml , 50 ml |
Brand | Oxitoz Injection |
Composition | Oxaliplatin |
Manufacturer | Intas Pharmaceuticals |
Treatment | used in the treatment of cancer of colon and rectum |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Details:
Form | Injection |
Strength | 200 mg |
Country of Origin | Made in India |
Brand | Gemcitabine injection |
Composition | Gemcitabine injection |
Product Details:
Form | Tablet |
Manufacturer | Bayer Zydus Pharma Pvt Ltd |
Prescription/Non prescription | Non prescription |
Strength | 40 mg |
Brand | Nublexa |
Treatment | Anti-Cancer |
Packaging Size | 28 tablets in 1 strip |
Country of Origin | Made in India |
Composition | Regorafenib |
Product Details:
Generic Name | eribulin |
Form | Injection |
Country of Origin | Made in India |
Packaging Size | 1ml/2ml |
Brand | Halaven |
Packaging | vial |
Composition | eribulin |
Prescription/Non prescription | Prescription |
Product Details:
Brand | Bionase 10000IU Injection |
Country of Origin | Made in India |
Packaging | Box |
Packing Size | 1 Vial |
Treatment | Anti-Cancer |
Manufacturer | Biochem Pharmaceutical Industries |
Product Details:
Country of Origin | Made in India |
Manufacturer | Cadila |
Brand | Florac |
Packaging | 5 ml |
Dose | 250mg and 500mg |
Compostation | Fluorouracil injection |
Product Details:
Storage | Temp Below 20 Degree Celsius |
Country of Origin | Made in India |
Brand | Abevmy 400mg Injection |
Manufacturer | Mylan Pharmaceuticals Pvt Ltd |
Packaging | 4 ml |
Dosage Form | Infusion Only |
Product Details:
Dosage | 6 mg |
Brand | Pegasta Injection |
Composition | Pegfilgrastim |
Manufacturer | Intas Pharmaceuticals |
Prescription/Non prescription | Non prescription |
Form | Injection |
Product Details:
Country of Origin | Made in India |
Composition | Anastrozole |
Manufacturer | Sun Pharmaceutical Industries Ltd |
Brand | Anabrez |
Packaging Type | 5X5 |
Form | Tablet |
Strength | 1mg |
Product Details:
Packaging Size | 1 x 3 Capsules |
Packaging Type | Box |
Brand | Aprecap |
Country of Origin | Made in India |
Dose | 125 mg |
Active Salt | Aprepitant Capsules |
Product Details:
Form | Tablet |
Country of Origin | Made in India |
Packaging Size | 120 Tablets |
Brand | Sorafenat |
Composition | Sorafenib |
Manufacturer | Natco |
Treatment | Anti-Cancer |
Prescription/Non prescription | Non prescription |
Product Details:
Manufacturer | Novartis India Ltd |
Country of Origin | Made in India |
Brand | Tasigna 150 mg |
Composition | Nilotinib |
Packaging Size | 28 Capsules |
Strength | 150 mg |
Treatment | Anit Cancer |
Prescription/Non prescription | Prescription |
Form | Capsule |
Product Details:
Country of Origin | Made in India |
Packaging Size | 3 x 10 Tablets |
Brand | Spexib |
Composition | Ceritinib |
Manufacturer | Novartis India Ltd |
Form | Tablet |
Strength | 150 mg |